| Pos | No | Driver | Team | Laps | Tid/Bröt | Start | Png |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing | 60 | Vinnare | 2 | 25 |
| 2 | 7 | Kimi Räikkönen | Lotus | 60 | +1.0 sek | 4 | 18 |
| 3 | 8 | Romain Grosjean | Lotus | 60 | +5.8 sek | 5 | 15 |
| 4 | 3 | Fernando Alonso | Ferrari | 60 | +7.7 sek | 8 | 12 |
| 5 | 10 | Lewis Hamilton | Mercedes AMG | 60 | +26.9 sek | 1 | 10 |
| 6 | 5 | Jenson Button | McLaren | 60 | +27.9 sek | 9 | 8 |
| 7 | 2 | Mark Webber | Red Bull Racing | 60 | +37.5 sek | 3 | 6 |
| 8 | 6 | Sergio Perez | McLaren | 60 | +38.3 sek | 13 | 4 |
| 9 | 9 | Nico Rosberg | Mercedes AMG | 60 | +46.8 sek | 11 | 2 |
| 10 | 11 | Nico Hulkenberg | Sauber | 60 | +49.8 sek | 10 | 1 |
| 11 | 14 | Paul di Resta | Force India | 60 | +53.7 sek | 12 | |
| 12 | 19 | Daniel Ricciardo | Toro Rosso | 60 | +56.9 sek | 6 | |
| 13 | 15 | Adrian Sutil | Force India | 60 | +57.7 sek | 15 | |
| 14 | 12 | Esteban Gutierrez | Sauber | 60 | +60.1 sek | 14 | |
| 15 | 16 | Pastor Maldonado | Williams | 60 | +61.9 sek | 18 | |
| 16 | 17 | Valtteri Bottas | Williams | 59 | +1 Varv | 17 | |
| 17 | 20 | Charles Pic | Caterham | 59 | +1 Varv | 22 | |
| 18 | 21 | Giedo van der Garde | Caterham | 59 | +1 Varv | 20 | |
| 19 | 23 | Max Chilton | Marussia | 59 | +1 Varv | 21 | |
| Bröt | 18 | Jean-Eric Vergne | Toro Rosso | 22 | +38 Varv | 16 | |
| Bröt | 22 | Jules Bianchi | Marussia | 21 | +39 Varv | 19 | |
| Bröt | 4 | Felipe Massa | Ferrari | 3 | +57 Varv | 7 |

