| Pos. | Förare | Stall | Tid (skillnad) | Varv | Däck |
|---|---|---|---|---|---|
| 1. | Nico Rosberg | Mercedes | 1:22.616 | 54 | Medium |
| 2. | Kimi Raikkonen | Lotus | 1:22.672 (+ 0.007) | 44 | Medium |
| 3. | Fernando Alonso | Ferrari | 1:22.952 (+ 0.336) | 110 | Medium |
| 4. | Sebastian Vettel | Red Bull | 1:22.965 (+ 0.349) | 66 | Medium |
| 5. | Pastor Maldonado | Williams | 1:23.733 (+ 1.117) | 86 | Soft |
| 6. | Daniel Ricciardo | Toro Rosso | 1:23.884 (+ 1.268) | 73 | Hard |
| 7. | Sergio Perez | McLaren | 1:24.124 (+ 1.508) | 77 | Medium |
| 8. | Paul di Resta | Force India | 1:24.144 (+ 1.528) | 82 | Medium |
| 9. | Esteban Gutierrez | Sauber | 1:25.124 (+ 2.508) | 68 | Hard |
| 10. | Max Chilton | Marussia | 1:26.747 (+ 4.131) | 65 | Soft |
| 11. | Charles Pic | Caterham | 1:27.534 (+ 4.918) | 49 | Hard |
