Pos | No | Förare | Stall | Varv | Tid/Bröt | Start | Png |
---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | McLaren | 56 | 1:35:55.269 | 2 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing | 56 | +0.6 sek | 1 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 56 | +39.2 sek | 7 | 15 |
4 | 6 | Felipe Massa | Ferrari | 56 | +46.0 sek | 11 | 12 |
5 | 3 | Jenson Button | McLaren | 56 | +56.4 sek | 12 | 10 |
6 | 9 | Kimi Räikkönen | Lotus | 56 | +64.4 sek | 4 | 8 |
7 | 10 | Romain Grosjean | Lotus | 56 | +70.3 sek | 8 | 6 |
8 | 12 | Nico Hulkenberg | Force India | 56 | +73.7 sek | 6 | 4 |
9 | 18 | Pastor Maldonado | Williams | 56 | +74.5 sek | 9 | 2 |
10 | 19 | Bruno Senna | Williams | 56 | +75.1 sek | 10 | 1 |
11 | 15 | Sergio Perez | Sauber | 56 | +84.3 sek | 15 | |
12 | 16 | Daniel Ricciardo | Toro Rosso | 56 | +84.8 sek | 18 | |
13 | 8 | Nico Rosberg | Mercedes | 56 | +85.5 sek | 17 | |
14 | 14 | Kamui Kobayashi | Sauber-Ferrari | 55 | +1 Varv | 16 | |
15 | 11 | Paul di Resta | Force India | 55 | +1 Varv | 13 | |
16 | 7 | Michael Schumacher | Mercedes | 55 | +1 Varv | 5 | |
17 | 21 | Vitaly Petrov | Caterham | 55 | +1 Varv | 21 | |
18 | 20 | Heikki Kovalainen | Caterham | 55 | +1 Varv | 22 | |
19 | 24 | Timo Glock | Marussia | 55 | +1 Varv | 19 | |
20 | 25 | Charles Pic | Marussia | 54 | +2 Varv | 20 | |
21 | 22 | Pedro de la Rosa | HRT | 54 | +2 Varv | 23 | |
22 | 23 | Narain Karthikeyan | HRT | 54 | +2 Varv | 24 | |
Bröt | 2 | Mark Webber | Red Bull Racing | 16 | Alternator | 3 | |
Bröt | 17 | Jean-Eric Vergne | Toro Rosso | 14 | Fjädring | 14 |
Note – Grosjean and Massa dropped five grid places for unscheduled gearbox changes